Supported languages: processing and output
What this page covers
How VantageVantage handles content in different languages, from collection to output, and which languages it processes. For analysts and administrators working in an Information LandscapeInformation Landscape.
Languages in Vantage
Vantage is multilingual: it processes content in many languages and produces intelligence that is comparable across all of them. Every language on the list at the end of this pagelist at the end of this page is operational in Vantage.
How language is handled
Vantage collects all content in its original language. Nothing is translated at the point of collection, so the source text is preserved exactly as it was published.
From collection onwards, processing runs along two pipelines:
- Content-specific processing stays in the original language. Steps that depend on the wording and context of the content itself run on the original text, so meaning that would be lost in translation is kept.
- Processing that is not language-specific is translated into English and runs in English. This lets Vantage apply the same methods in every language and compare results across a whole Information Landscape.
Output language
Vantage provides its output in English by default. Automated translation of the intelligence into other languages is available on request. Contact customer support to enable it.
Processing quality across languages
Processing quality can differ between languages, depending on how widely a language is used online and how long Vantage has been processing content in it. If a language you need is not on the list, contact customer support.
Supported languages
Vantage processes the 136 languages below, listed alphabetically with the ISO language code. Regional and script variants of the same language (for example Simplified and Traditional Chinese, or Bokmål and Nynorsk Norwegian) are counted as one language.
Language | Code |
|---|---|
Afar | aa |
Afrikaans | af |
Akan | ak |
Albanian | sq |
Amharic | am |
Arabic | ar |
Armenian | hy |
Assamese | as |
Azerbaijani | az |
Bambara | bm |
Bashkir | ba |
Basque | eu |
Belarusian | be |
Bengali | bn |
Bosnian | bs |
Bulgarian | bg |
Burmese | my |
Catalan | ca |
Cebuano | ceb |
Chechen | ce |
Chichewa | ny |
Chinese (Simplified and Traditional) | zh |
Chuvash | cv |
Croatian | hr |
Czech | cs |
Danish | da |
Divehi | dv |
Dutch | nl |
Dzongkha | dz |
English | en |
Estonian | et |
Ewe | ee |
Filipino (Tagalog) | fil, tl |
Finnish | fi |
French | fr |
Fulah | ff |
Galician | gl |
Ganda | lg |
Georgian | ka |
German | de |
Greek | el |
Guarani | gn |
Gujarati | gu |
Haitian Creole | ht |
Hausa | ha |
Hebrew | he |
Hindi | hi |
Hmong | hmn |
Hungarian | hu |
Icelandic | is |
Igbo | ig |
Indonesian | id |
Irish | ga |
Italian | it |
Japanese | ja |
Javanese | jv |
Kannada | kn |
Kashmiri | ks |
Kazakh | kk |
Khmer | km |
Kikuyu | ki |
Kinyarwanda | rw |
Korean | ko |
Kurdish | ku |
Kyrgyz | ky |
Lao | lo |
Latvian | lv |
Lingala | ln |
Lithuanian | lt |
Luba-Katanga | lu |
Luxembourgish | lb |
Macedonian | mk |
Malagasy | mg |
Malay | ms |
Malayalam | ml |
Maltese | mt |
Maori | mi |
Marathi | mr |
Mongolian | mn |
Nepali | ne |
North Ndebele | nd |
Norwegian (Bokmål and Nynorsk) | no, nb, nn |
Odia | or |
Oromo | om |
Pashto | ps |
Persian | fa |
Polish | pl |
Portuguese (Brazil and Portugal) | pt |
Punjabi | pa |
Quechua | qu |
Romanian | ro |
Rundi | rn |
Russian | ru |
Samoan | sm |
Sango | sg |
Serbian (Cyrillic and Latin) | sr |
Shona | sn |
Sichuan Yi | ii |
Sindhi | sd |
Sinhala | si |
Slovak | sk |
Slovenian | sl |
Somali | so |
South Ndebele | nr |
Southern Sotho | st |
Spanish | es |
Sundanese | su |
Swahili | sw |
Swati | ss |
Swedish | sv |
Tajik | tg |
Tamil | ta |
Tatar | tt |
Telugu | te |
Thai | th |
Tibetan | bo |
Tigrinya | ti |
Tonga | to |
Tsonga | ts |
Tswana | tn |
Turkish | tr |
Turkmen | tk |
Ukrainian | uk |
Urdu | ur |
Uyghur | ug |
Uzbek | uz |
Venda | ve |
Vietnamese | vi |
Welsh | cy |
Western Frisian | fy |
Wolof | wo |
Xhosa | xh |
Yiddish | yi |
Yoruba | yo |
Zhuang | za |
Zulu | zu |
Related pages
- PlatformsPlatforms
- Country assignmentCountry assignment
- Information Landscape and Signal StreamsInformation Landscape and Signal Streams
- Glossary